서 론
1. 연구의 필요성
연구대상 및 방법
2. 핵심질문
- 대상자(population): 간호학생 및 신규간호사
- 중재법(intervention): 간호학생 및 신규간호사를 대상으로 유사한 그룹의 학습자끼리 서로의 학습을 돕고 이끌어주는 교육방법을 적용한 프로그램
- 결과(outcomes): 동료학습을 통하여 나타난 모든 변수
1) 자료검색
결 과
1. 동료학습에 대한 간호교육연구의 동향
Table 1.
| Variable | Category | No. (%) |
|---|---|---|
| Publication year | Up to 1999 | 1 (8.3) |
| 2000–2004 | 1 (8.3) | |
| 2005–2010 | 5 (41.7) | |
| 2011–2015 | 5 (41.7) | |
| Study design | Quantitative | |
| Pre-post experimental | 3 (25.0) | |
| Cross-sectional | 1 (8.3) | |
| Qualitative | 5 (41.7) | |
| Mixed methods | 3 (25.0) | |
| Study participants | Undergraduate students | 11 (91.7) |
| Nurses | 1 (8.3) | |
| Type of PAL | Senior-junior | 5 (41.7) |
| Same grade classmate | 6 (50.0) | |
| Interdisciplinary peer group | 1 (8.3) | |
| Type of course | Theory course | 2 (16.7) |
| Clinical practicum course | 7 (58.3) | |
| Skilled lab | 3 (25.0) | |
| Measured outcome variables a) | Perceptions: peer teaching-learning experience | 3 (25.0) |
| Effects of PAL | ||
| Cognitive domain | ||
| Knowledge | 3 (25.0) | |
| Critical thinking | 1 (8.3) | |
| Affective domain | ||
| Confidence or self-efficacy | 4 (33.3) | |
| Anxiety | 1 (8.3) | |
| Motivation | 1 (8.3) | |
| Attitude | 1 (8.3) | |
| Psychomotor domain: clinical performance ability | 1 (8.3) |
2. 동료학습 관련 간호연구의 주요 내용
Table 2.
| No. | Authors (year) | Research design | Subjects (no.) | Type of PAL | Outcome variables (effect) | Conclusion |
|---|---|---|---|---|---|---|
| 1 | Brannagan et al. (2013) | Mixed methods | 1st year SN (179) | Clinical lab 3 semesters | - Self-efficacy belief (-) | The use of peer tutors did not affect self-efficacy or cognitive development in first-year students. |
| 3rd year SN (51) | - Clinical knowledge (-) | |||||
| 2 | Cheon (2013) | Pre-post experimental design | 1st year SN (234) | Video-aided peer feedback Fundamentals of nursing 5 weeks | - Learning motivation (+) | Peer assessment using a video was effective in enhancing students’ motivation. |
| - Exp. (117) | ||||||
| - Cont. (117) | - Learning attitude (-) | |||||
| - Self-efficacy (-) | ||||||
| 3 | Chojecki et al. (2010) | Qualitative study |
2nd year SN (10) Clinical instructor (2) |
Pediatric clinical education 5–8 days | Peer learning could be considered for the first year of nursing education to help decrease anxiety. | |
| 4 | Christiansen & Bell (2010) | Qualitative study | 1st year SN & 3rd year SN (54) | Peer learning partnerships Professional practice for 6 months | Peer learning partnerships have brought both affective and cognitive gains in terms of increased self-esteem, the development of nurturing relationships, and a heightened sense of readiness. | |
| 5 | Christiansen et al. (2011) | Qualitative study | 1st year SN & 3rd year SN (75) | Using a video-recorder Practice in the skills laboratory | Four themes on the role of senior students are identified: ‘observe and guide,’ ‘supportive attitude,’ ‘identify with the patient,’ ‘focus on theoretical knowledge.’ | |
| 6 | Iwasiw & Goldenberg (1993) | Pre-post experimental design | 2nd year SN (50) | Surgical unit classmate Adult nursing course for 9 months | - Knowledge (+) | Implementing peer teaching as an interactive strategy where each student assumes the roles of both peer supervisor and supervisee may maximize learning benefits. |
| - Performance (+) | ||||||
| - Perception (+) | ||||||
| 7 | Loke & Chow (2007) | Qualitative study |
3rd year SN (14) 2nd year SN (16) |
Maternal & child care 1st semester, 10-week course | Peer tutoring program enhanced students’ learning skills, critical-thinking, problem-solving abilities, & communication skills, and strengthened their motivation. | |
| 8 | McKenna & French (2011) | Mixed methods |
3rd year SN (105) 1st year SN (112) |
Clinical practice | - Perception (+) | Peer teaching enhances development of self-confidence and reflective practice for peer teachers, and can reduce anxiety and enhance practice opportunities for peer learners. |
| 9 | Owens & Walden (2001) | Cross-sectional | SN (270) | Laboratory (over a period of 3 years) | - Anxiety (+) | The use of a peer instructor is for enhancing skill learning and decreasing anxiety associated with psychomotor testing. The benefit of reducing anxiety related to skills testing may produce more competence and confidence. |
| 10 | Park & Shin (2015) | Mixed methods | 3rd year SN | Video-based PAL with SP for 2 weeks | - Knowledge (+) | PAL employing video recordings is expected to be utilized as a teaching and learning strategy in a simulation- based nursing practicum with greater frequency and longer duration, given the positive effects observed in this study. |
| - Exp. (24) | - Critical thinking (-) | |||||
| - Cont. (25) | - Confidence (+) | |||||
| 11 | Parkin (2006) | Qualitative study | Tutor nurses (11) Tutee nurses (13) | PAL of peer nurses (3 months) | To have a successful peer education program, the scope of the peer education program and the peer roles should be clarified, peer time should be available and accessible, andpositive motivational techniques should be present. | |
| 12 | Saunders et al. (2012) | Pre-post experimental design | 4rd year medical students (35) | Interdisciplinary PAL | - Confidence (+) | Both nursing and medical students reported improvements in their confidence. The sessions described provide opportunities for collaboration between medical and nursing students in the planning and delivery of teaching sessions. |
| 4rd year nursing students (24) | - Perception (+) |



PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print



