서 론
연구대상 및 방법
결 과
1. ‘기본의학교육 학습성과: 과학적 원리 중심’에서 영역별 필요수준과 현재수준에 대한 분석
Table 1.
Domain | Level of importance (A) | Level present (B) | Needs score | t-value | Borich | ||
---|---|---|---|---|---|---|---|
A-B | Ranking | Needs score | Ranking | ||||
1. Cells and metabolism | 4.209±0.833 | 4.072±0.858 | 0.137±0.424 | 14 | 2.305* | 0.580 | 14 |
2. Body reaction and disease pathogenesis | 4.288±0.816 | 4.131±0.871 | 0.157±0.624 | 10 | 1.797 | 0.663 | 10 |
3. Heredity and environment | 4.225±0.774 | 4.064±0.877 | 0.162±0.572 | 8 | 2.020* | 0.683 | 8 |
4. Human development | 4.270±0.737 | 3.985±0.845 | 0.284±0.658 | 3 | 3.087** | 1.201 | 3 |
5. Basic principle of drug interactions | 4.231±0.762 | 4.012±0.866 | 0.225±0.510 | 5 | 3.157** | 0.911 | 5 |
6. Disease prevention and health promotion | 4.037±0.828 | 4.026±0.887 | 0.001±0.473 | 19 | 0.163 | 0.046 | 19 |
7. Scientific research | 4.069±0.785 | 4.000±0.812 | 0.069±0.619 | 17 | 0.792 | 0.290 | 17 |
8. Medicine and law | 4.078±0.817 | 3.649±1.352 | 0.433±1.192 | 1 | 2.592* | 1.811 | 1 |
9. Microbial and parasitic infections | 4.194±0.913 | 4.046±0.930 | 0.148±0.599 | 11 | 1.769 | 0.628 | 11 |
10. Blood, lymph, and immune systems | 4.349±0.812 | 4.061±0.858 | 0.288±0.549 | 2 | 3.749** | 1.218 | 2 |
11. Nervous system | 4.252±0.853 | 4.056±0.904 | 0.196±0.721 | 6 | 1.939 | 0.828 | 6 |
12. Circulatory system | 4.184±0.790 | 4.059±0.856 | 0.125±0.806 | 15 | 1.112 | 0.530 | 15 |
13. Respiratory system | 4.369±0.767 | 4.190±0.799 | 0.175±0.614 | 7 | 2.029* | 0.729 | 7 |
14. Digestive system | 4.404±0.794 | 4.257±0.850 | 0.146±0.562 | 13 | 1.859 | 0.621 | 12 |
15. Endocrine system | 4.339±0.800 | 4.179±0.829 | 0.161±0.422 | 9 | 2.719** | 0.675 | 9 |
16. Musculoskeletal system | 4.523±0.717 | 4.255±0.807 | 0.269±0.822 | 4 | 2.334* | 1.132 | 4 |
17. Integumentary system | 4.157±0.703 | 4.059±0.785 | 0.098±0.922 | 16 | 0.759 | 0.414 | 16 |
18. Kidney and urinary systems | 4.188±0.889 | 4.125±0.768 | 0.063±0.681 | 18 | 0.658 | 0.265 | 18 |
19. Reproductive system | 4.328±1.005 | 4.181±0.843 | 0.147±0.911 | 12 | 1.152 | 0.621 | 12 |
Average | 4.225±0.834 | 4.063±0.903 | 0.173±0.667 |
2. ‘기본의학교육 학습성과: 과학적 원리 중심’에 대한 요구도 및 Borich 요구순위분석
3. 영역별 학습성과에 대한 우선순위분석
1) 세포와 대사 영역
Table 2.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Cells and metabolism-1 | 4.529±0.731 | 4.294±0.832 | 0.235±0.815 | 2.06* | 38 | ○ | 2 |
Cells and metabolism-2 | 4.255±0.913 | 4.157±0.903 | 0.098±1.082 | 0.65 | 80 | ○ | |
Cells and metabolism-3 | 4.588±0.572 | 4.255±0.796 | 0.333±0.792 | 3.01* | 19 | ○ | 1 |
Cells and metabolism-4 | 4.020±0.678 | 3.863±0.722 | 0.157±0.967 | 1.16 | 63 | ||
Cells and metabolism-5 | 4.294±0.879 | 4.118±0.887 | 0.176±1.053 | 1.20 | 55 | ○ | |
Cells and metabolism-6 | 4.392±0.695 | 4.176±0.740 | 0.216±0.730 | 2.11* | 42 | ○ | 2 |
Cells and metabolism-7 | 4.118±0.931 | 4.020±0.812 | 0.098±1.188 | 0.59 | 80 | ||
Cells and metabolism-8 | 4.118±1.032 | 4.118±0.840 | 0.000±1.131 | 0.00 | 106 | ||
Cells and metabolism-9 | 4.412±0.726 | 4.157±0.784 | 0.255±0.997 | 1.83 | 32 | ○ | |
Cells and metabolism-10 | 4.118±0.973 | 4.020±0.990 | 0.098±1.188 | 0.59 | 80 | ||
Cells and metabolism-11 | 4.039±0.848 | 4.137±0.872 | -0.098±0.922 | -0.76 | 117 | ||
Cells and metabolism-12 | 4.118±0.765 | 3.863±0.939 | 0.255±0.771 | 2.36* | 32* | 2 | |
Cells and metabolism-13 | 4.216±0.673 | 3.667±0.931 | 0.549±0.858 | 4.58** | 4** | ○ | 1 |
Cells and metabolism-14 | 4.118±0.993 | 4.176±0.888 | -0.059±1.258 | -0.33 | 113 | ||
Cells and metabolism-15 | 3.804±0.664 | 4.059±0.785 | -0.255±0.997 | -1.83 | 126 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
2) 인체반응과 질병발생기전
Table 3.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Body reaction and disease pathogenesis-1 | 4.137±0.849 | 4.020±0.883 | 0.118±-0.034 | 0.88 | 75 | ||
Body reaction and disease pathogenesis-2 | 4.431±0.608 | 4.098±0.855 | 0.333±-0.246 | 3.01* | 19 | ○ | 1 |
Body reaction and disease pathogenesis-3 | 4.294±0.923 | 4.275±0.874 | 0.020±0.049 | 0.13 | 102 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
3) 유전과 환경
Table 4.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Heredity and environment 1 | 4.412±0.726 | 4.275±0.723 | 0.137±0.003 | 1.22 | 72 | ||
Heredity and environment 2 | 4.353±0.796 | 4.000±1.020 | 0.353±-0.224 | 2.23* | 13 | ○ | 1 |
Heredity and environment 3 | 4.333±0.792 | 4.039±1.038 | 0.294±-0.247 | 1.77 | 26 | ○ | |
Heredity and environment 4 | 3.804±0.633 | 3.941±0.645 | -0.137±-0.012 | -1.41 | 119 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
4) 인체발생
Table 5.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Human development 1 | 4.157±0.644 | 3.980±0.836 | 0.176±-0.192 | 1.46 | 55 | ||
Human development 2 | 4.235±0.862 | 4.098±0.855 | 0.137±0.008 | 0.89 | 72 | ||
Human development 3 | 4.373±0.599 | 3.882±0.864 | 0.490±-0.265 | 4.08** | 6 | ○ | 1 |
Human development 4 | 4.314±0.812 | 3.980±0.836 | 0.333±-0.024 | 2.50* | 19 | 2 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
5) 약물작용 기본원리
Table 6.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focusmodel [HH] | Priority |
---|---|---|---|---|---|---|---|
Basic principle of drug interactions 1 | 4.196±0.775 | 4.039±0.747 | 0.157±0.028 | 1.11 | 63 | ○ | |
Basic principle of drug interactions 2 | 4.176±0.793 | 3.837±0.850 | 0.340±-0.058 | 2.69* | 24 | ○ | 1 |
Basic principle of drug interactions 3 | 4.392±0.827 | 4.039±0.799 | 0.353±0.028 | 3.27* | 13 | ○ | 1 |
Basic principle of drug interactions 4 | 4.608±0.532 | 4.118±0.993 | 0.490±-0.461 | 3.35* | 6 | ○ | 1 |
Basic principle of drug interactions 5 | 3.784±0.610 | 4.020±0.927 | −0.235±−0.317 | −1.69 | 124 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
6) 질병예방과 건강증진
Table 7.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focusmodel [HH] | Priority |
---|---|---|---|---|---|---|---|
Disease prevention and health promotion-1 | 3.941±0.810 | 4.137±0.895 | −0.196±−0.085 | −1.46 | 123 | ||
Disease prevention and health promotion-2 | 4.176±0.865 | 4.333±0.792 | −0.157±0.073 | −1.31 | 121 | ||
Disease prevention and health promotion-3 | 4.196±0.775 | 4.039±0.937 | 0.157±−0.162 | 1.18 | 63 | ○ | |
Disease prevention and health promotion-4 | 4.157±0.758 | 4.000±0.959 | 0.157±−0.201 | 1.11 | 63 | ○ | |
Disease prevention and health promotion-5 | 4.314±0.948 | 4.118±0.973 | 0.196±−0.024 | 1.35 | 48 | ○ | |
Disease prevention and health promotion-6 | 4.137±0.800 | 4.020±0.948 | 0.118±−0.148 | 0.78 | 75 | ○ | |
Disease prevention and health promotion-7 | 4.039±0.799 | 3.824±0.932 | 0.216±−0.133 | 1.80 | 42 | ○ | |
Disease prevention and health promotion-8 | 4.275±0.802 | 4.196±0.800 | 0.078±0.001 | 0.60 | 92 | ○ | |
Disease prevention and health promotion-9 | 3.431±0.944 | 3.765±0.929 | −0.333±0.014 | −2.45* | 127 | ||
Disease prevention and health promotion-10 | 4.196±0.800 | 4.098±0.755 | 0.098±0.045 | 0.93 | 80 | ○ | |
Disease prevention and health promotion-11 | 4.176±0.623 | 4.078±0.913 | 0.098±−0.290 | 0.74 | 80 | ○ | |
Disease prevention and health promotion-12 | 4.118±0.816 | 4.020±0.787 | 0.098±0.029 | 0.76 | 80 | ○ | |
Disease prevention and health promotion-13 | 3.824±0.623 | 3.941±0.785 | −0.118±−0.162 | −0.86 | 118 | ||
Disease prevention and health promotion-14 | 3.882±0.765 | 4.020±0.883 | −0.137±−0.118 | −0.91 | 119 | ||
Disease prevention and health promotion-15 | 4.020±0.905 | 4.078±0.796 | −0.059±0.109 | −0.43 | 113 | ||
Disease prevention and health promotion-16 | 4.118±0.791 | 3.922±1.055 | 0.196±−0.264 | 1.30 | 48 | ○ | |
Disease prevention and health promotion-17 | 3.902±1.005 | 3.941±0.858 | −0.039±0.147 | −0.27 | 112 | ||
Disease prevention and health promotion-18 | 3.765±0.586 | 3.941±0.881 | −0.176±−0.295 | −1.29 | 122 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
7) 과학적 연구기법
Table 8.
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
8) 미생물과 기생충감염
Table 9.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Microbial and parasitic infections-1 | 3.922±0.891 | 4.157±0.809 | −0.235±0.082 | −2.20* | 124 | ||
Microbial and parasitic infections-2 | 4.451±0.673 | 4.294±0.923 | 0.157±-0.250 | 1.03 | 63 | ○ | |
Microbial and parasitic infections-3 | 4.373±0.774 | 4.196±0.722 | 0.176±0.052 | 1.38 | 55 | ○ | |
Microbial and parasitic infections-4 | 4.412±0.876 | 4.196±0.872 | 0.216±0.004 | 1.85 | 42 | ○ | |
Microbial and parasitic infections-5 | 4.196±0.800 | 3.922±0.956 | 0.275±−0.155 | 2.00 | 29 | ○ | |
Microbial and parasitic infections-6 | 4.373±0.958 | 4.137±0.825 | 0.235±0.133 | 1.39 | 38 | ○ | |
Microbial and parasitic infections-7 | 4.235±0.710 | 4.176±0.767 | 0.059±-0.057 | 0.55 | 95 | ○ | |
Microbial and parasitic infections-8 | 4.431±0.575 | 4.157±0.758 | 0.275±−0.184 | 2.37* | 29 | ○ | 1 |
Microbial and parasitic infections-9 | 3.961±1.095 | 3.922±0.845 | 0.039±0.250 | 0.26 | 98 | ||
Microbial and parasitic infections-10 | 3.961±1.113 | 3.941±1.139 | 0.020±−0.026 | 0.10 | 102 | ||
Microbial and parasitic infections-11 | 3.961±1.058 | 3.784±1.101 | 0.176±−0.044 | 0.94 | 55 | ||
Microbial and parasitic infections-12 | 4.059±1.066 | 3.667±1.178 | 0.392±−0.112 | 2.13* | 10 | 2 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
9) 혈액림프 및 면역계통
Table 10.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focusmodel [HH] | Priority |
---|---|---|---|---|---|---|---|
Blood, lymph, and immune systems-1 | 4.412±0.753 | 4.039±0.848 | 0.373±-0.095 | 3.05* | 11 | ○ | 1 |
Blood, lymph, and immune systems-2 | 4.373±0.871 | 4.039±0.824 | 0.333±0.047 | 2.62* | 19 | ○ | 1 |
Blood, lymph, and immune systems-3 | 4.353±0.868 | 4.255±0.717 | 0.098±0.151 | 0.76 | 80 | ||
Blood, lymph, and immune systems-4 | 4.373±0.916 | 4.196±0.825 | 0.176±0.091 | 1.29 | 55 | ||
Blood, lymph, and immune systems-5 | 4.059±0.614 | 3.843±0.674 | 0.216±-0.061 | 1.97 | 42 | ||
Blood, lymph, and immune systems-6 | 4.275±0.723 | 3.941±0.759 | 0.333±-0.036 | 2.75* | 19 | ○ | 1 |
Blood, lymph, and immune systems-7 | 4.275±0.896 | 3.980±0.905 | 0.294±-0.009 | 2.46* | 26 | ○ | 1 |
Blood, lymph, and immune systems-8 | 4.471±0.880 | 4.294±0.879 | 0.176±0.001 | 0.99 | 55 | ||
Blood, lymph, and immune systems-9 | 4.431±0.700 | 4.176±0.932 | 0.255±-0.232 | 1.79 | 32 | ○ | |
Blood, lymph, and immune systems-10 | 4.471±0.833 | 3.843±1.084 | 0.627±-0.251 | 4.24** | 2 | ○ | 1 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
10) 신경계통
Table 11.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focusmodel [HH] | Priority |
---|---|---|---|---|---|---|---|
Nervous system-1 | 4.216±0.856 | 4.020±0.883 | 0.196±-0.027 | 1.49 | 48 | ||
Nervous system-2 | 4.235±0.885 | 4.176±0.865 | 0.059±0.020 | 0.39 | 95 | ||
Nervous system-3 | 4.471±0.924 | 4.412±0.853 | 0.059±0.072 | 0.33 | 95 | ||
Nervous system-4 | 4.118±0.909 | 3.882±0.840 | 0.235±0.069 | 1.85 | 38 | ||
Nervous system-5 | 4.314±0.836 | 3.804±1.000 | 0.510±-0.164 | 3.61** | 5 | ○ | 1 |
Nervous system-6 | 4.157±0.758 | 4.039±0.799 | 0.118±-0.041 | 0.92 | 75 | ||
Nervous system-7 | 4.255±0.796 | 4.059±0.988 | 0.196±-0.192 | 1.35 | 48 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
11) 순환계통
Table 12.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Circulatory system-1 | 4.451±0.642 | 4.098±0.922 | 0.353±-0.280 | 2.23* | 13 | ○ | 1 |
Circulatory system-2 | 4.176±0.684 | 4.078±0.913 | 0.098±-0.229 | 0.65 | 80 | ○ | |
Circulatory system-3 | 3.980±0.836 | 3.980±0.761 | 0.000±0.075 | 0.00 | 106 | ||
Circulatory system-4 | 3.961±0.894 | 4.039±0.916 | -0.078±-0.022 | -0.49 | 115 | ||
Circulatory system-5 | 4.353±0.770 | 4.098±0.781 | 0.255±-0.011 | 1.83 | 32 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
12) 호흡계통
Table 13.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Respiratory system-1 | 4.373±0.692 | 4.137±0.749 | 0.235±-0.057 | 2.00 | 38 | ○ | |
Respiratory system-2 | 4.510±0.674 | 4.327±0.801 | 0.183±-0.126 | 1.90 | 63 | ○ | |
Respiratory system-3 | 4.588±0.726 | 4.275±0.802 | 0.314±-0.076 | 2.68* | 24 | ○ | 1 |
Respiratory system-4 | 4.196±0.917 | 4.157±0.880 | 0.039±0.037 | 0.28 | 98 | ||
Respiratory system-5 | 4.176±0.740 | 4.059±0.759 | 0.118±-0.019 | 0.95 | 75 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
13) 소화계통
Table 14.
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
14) 내분비계통
Table 15.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Endocrine system-1 | 4.412±0.804 | 4.157±0.834 | 0.255±-0.029 | 2.29* | 32 | ○ | 1 |
Endocrine system-2 | 4.176±0.865 | 4.176±0.817 | 0.000±0.048 | 0.00 | 106 | ||
Endocrine system-3 | 4.647±0.688 | 4.176±0.974 | 0.471±-0.286 | 3.72** | 8 | ○ | 1 |
Endocrine system-4 | 4.471±0.644 | 4.373±0.692 | 0.098±-0.048 | 0.87 | 80 | ||
Endocrine system-5 | 4.294±0.807 | 4.255±0.913 | 0.039±-0.106 | 0.34 | 98 | ||
Endocrine system-6 | 4.333±0.766 | 4.118±0.739 | 0.216±0.027 | 1.42 | 42 | ||
Endocrine system-7 | 4.039±0.894 | 4.000±0.800 | 0.039±0.094 | 0.31 | 98 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
15) 근육골격계통
Table 16.
Learning outcome | Level of importance (A) | Level present (B) | Needs score (A-B) | t-value | Borich ranking | Locus and Focus model [HH] | Priority |
---|---|---|---|---|---|---|---|
Musculoskeletal system-1 | 4.725±0.666 | 4.373±0.824 | 0.353±-0.158 | 2.35* | 13 | ○ | 1 |
Musculoskeletal system-2 | 4.431±0.755 | 4.353±0.890 | 0.078±-0.135 | 0.56 | 92 | ||
Musculoskeletal system-3 | 4.412±0.698 | 4.039±0.662 | 0.373±0.036 | 2.98* | 11 | 2 |
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
16) 피부계통
Table 17.
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
17) 콩팥비뇨계통
Table 18.
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.
18) 생식계통
Table 19.
Values are presented as mean±standard deviation. See Appendix 1 for number of learning outcome.
H, high.