| Korean Med Educ Rev > Volume 27(Suppl1); 2025 > Article |
|
Conflict of interest
Ho Young Cho serves as a student editor of the Korean Medical Education Review, but has no role in the decision to publish this article. Except for that, no potential conflict of interest relevant to this article was reported.
Authors’ contribution
First author Ho Young Cho contributed to the research design, data organization, and manuscript preparation. Corresponding author So Jung Yoon contributed to the research design and data analysis.
Editorial comments
This paper analyzes undergraduate students’ academic disruption and mental health issues using the PROMIS framework and is meaningful in that it reflects the timeliness of issues arising in educational settings while also demonstrating potential for further scholarly development. In particular, the attempt to explore the applicability of PROMIS instruments and to structure problems in the educational field in a data-driven manner reflects a mature research attitude on the part of the student researcher.
The study is also valuable from a practical standpoint, in that the research topic is framed with explicit consideration of the context of Korean medical education and educational implications are derived accordingly. There is considerable room to further deepen the analysis and strengthen its persuasiveness in subsequent work by refining the organization of the literature review, applying the PEO procedure in a more rigorous and detailed manner, clarifying the criteria and interpretation used for risk-of-bias assessment, and articulating more concretely how the findings are connected to the Korean context.
In addition, the discussion section would benefit from a clearer logical structure that shows on what grounds the study’s educational implications and policy suggestions are derived from the results; such refinement would further sharpen the clarity and practical applicability of the paper’s overall message.
In sum, this study stands out for its originality and value in applying the PROMIS framework to academic disruption and mental health problems in order to explore their educational significance. With further expansion of the evidentiary base and greater refinement of the analytic procedures, it has the potential to serve as an important foundation for advancing discussions in medical education and mental health education policy.
PROMIS, Patient-Reported Outcomes Measurement Information System; GAD-7, Generalized Anxiety Disorder-7; DASS-21, Depression Anxiety Stress Scales-21; BAI, Beck Anxiety Inventory; K-10, Kessler Psychological Distress Scale-10; PHQ-9, Patient Health Questionnaire-9; PHQ-2, Patient Health Questionnaire-2; BMLSS, Brief Multidimensional Life Satisfaction Scale.
| Ref no. | Authors (year) | Country | Research design | Participants | Disruption cause | Psychological effect | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Gender: male/female/other | Year | Domain 1: affect | Domain 2: meaning and purpose | Domain 3: psychosocial illness impact | Domain 4: helpful | |||||||
| Anxiety | Depression | Anger | |||||||||||
| [3] | Choi et al. (2020) | UK | Cross-sectional | 440 | Final | COVID-19 pandemic | X | X | X | X | O | X | |
| [4] | Wearn et al. (2025) | New Zealand | Qualitative | 13 | 2/11 | Second | COVID-19 pandemic | O | X | O | O | O | O |
| [6] | Wilkinson et al. (2013) | New Zealand | Comparative observational cohort | Fifth | Natural disaster | O | X | X | X | O | X | ||
| [17] | Esguerra et al. (2023) | USA | Mixed methods cohort | 27 | 4/21/1 | 1 (10), 2 (10), 3 (7) | COVID-19 pandemic | O | O | O | O | O | O |
| [18] | Tanrıverdi et al. (2022) | Turkey | Cross-sectional | 722 | 329/393 | 1 (159), 2 (278), 3 (285) | COVID-19 pandemic | O | X | X | X | X | X |
| [19] | Lyons et al. (2020) | Australia | Cross-sectional | 297 | 1, 2, 3, 4 | COVID-19 pandemic | O | X | X | X | O | O | |
| [20] | Madaan et al. (2022) | India | Cross-sectional | 538 | 289/249 | 1 | COVID-19 pandemic | O | O | O | X | O | X |
| [21] | Schwartz et al. (2025) | USA | Qualitative study | 57 | 33/23/1 | Preclinical | COVID-19 pandemic | O | O | X | O | O | X |
| [22] | Harries et al. (2021) | USA | Cross-sectional | 741 | 242/443/11 | Graduation in 2020 (193), 2021 (372), 2022 (13) | COVID-19 pandemic | O | O | X | X | X | X |
| [23] | Salzman et al. (2021) | USA | Observational cohort | 82 | 42/40 | Preclinical & clinical years | COVID-19 pandemic | X | O | X | X | X | X |
| [24] | Malakcioglu (2024) | Turkey | Cross-sectional | 667 | 304/326 | Term 1 (122), 2 (113), 3 (120), 4 (90), 5 (93), 6 (92) | COVID-19 pandemic | X | O | X | X | O | X |
| [25] | Griffin et al. (2022) | UK | Qualitative study | 15 | 2/13 | 2, 3, 4, 5; (7 nursing students included) | COVID-19 pandemic | X | X | X | X | O | O |
| [26] | Matsuo et al. (2022) | Japan | Cross-sectional | 166 | 96/70 | 1 (65), 2 (63), 3 (38) | COVID-19 pandemic | O | O | X | X | O | X |
| [27] | Ross (2021) | South Africa | Cross-sectional | 112 | 47/65 | 5 | COVID-19 pandemic | O | O | X | X | O | O |
| [28] | Singla et al. (2023) | India | Cross-sectional | 319 | 127/192 | 2 (229), 3 (90) | COVID-19 pandemic | X | O | X | X | X | X |
| [29] | Alsoufi et al. (2020) | Libya | Cross-sectional | 3,348 | 958/2390 | Preparatory (336), 1 (407), 2 (473), 3 (474), 4 (582), 5 (732), internship (344) | COVID-19 pandemic and civil war | X | O | X | X | O | X |
| [30] | Martin et al. (2022) | Australia | Cross-sectional | 124 | 3 (57), 4 (67) | COVID-19 pandemic | O | X | X | X | O | O | |
| [31] | Awadalla et al. (2022) | Saudi Arabia | Cross-sectional | 1,057 | 526/531 | 1-3 (318), 4-6 (739) | COVID-19 pandemic | O | X | X | X | O | X |
| [32] | Turkmen et al. (2024) | Qatar (multi country) | Cross-sectional | 99 | 47/52 | 1 (2), 2 (3), 3 (10), 4 (16), 5 (46), 6 (22) | War | O | O | X | X | O | X |
| [33] | Mohamed et al. (2025) | Sudan | Cross-sectional | 245 | 45/200 | 1 (7), 2 (26), 3 (53), 4 (54), 5 (96), 6 (9); (162 non-medical students [dentistry, pharmacy, etc.] included) | War | O | O | X | X | O | X |
| [34] | Taku et al. (2018) | Japan | Cross-sectional | 494 | 322/169/3 | 1 (199), 2 (123), 3 (91), 4 (75), 5 (66), 6 (40) | Natural disaster | X | O | X | O | O | X |
| [35] | Mayers et al. (2024) | Japan | Mixed methods qualitative | 45 | 29/16 | 2 | COVID-19 pandemic | O | O | O | O | O | O |
| [36] | Cinar Tanriverdi et al. (2022) | Turkey | Cross-sectional | 904 | 416/488 | 1 (150), 2 (324), 3 (211), 4 (136), 5 (83) | COVID-19 pandemic | O | O | X | X | X | X |
| [37] | Wurth et al. (2021) | Switzerland | Cross-sectional | 467 | 294/173 | 2, 3, 4, 5, 6 | COVID-19 pandemic | O | X | X | O | O | O |
| [38] | Maheshwari et al. (2022) | India | Cross-sectional | 343 | 182/161 | 2018 (56), 2019 (94), 2020 (193) | COVID-19 pandemic | O | O | X | X | X | X |
| [39] | Büssing et al. (2022) | Germany | Cross-sectional | 1,061 | 446/615 | Semester waves W1 (327, pre-pandemic), W4 (242, online), W7 (490, hybrid) | COVID-19 pandemic | X | O | X | X | X | O |
| [40] | Wang et al. (2021) | China | Cross-sectional | 369 | 150/219 | Junior (189), senior (180) | COVID-19 pandemic | X | O | X | X | O | X |
| [41] | Romic et al. (2021) | Croatia | Cross-sectional | 248 | 102/146 | 1 (43), 2 (39), 3 (46), 4 (41), 5 (40), 6 (39) | COVID-19 pandemic and natural disaster | O | O | X | X | O | X |
| [42] | Goyal et al. (2024) | India | Cross-sectional | 163 | 109/54 | 1 (85), 2 (35), 3 (22), final (21) | COVID-19 pandemic | X | X | X | X | X | X |
| [43] | Kuman Tunçel et al. (2021) | Turkey | Cross-sectional | 3,105 | 1,343/1,762 | 1 (441), 2 (527), 3 (492), 4 (582), 5 (443), 6 (620) | COVID-19 pandemic | O | X | X | X | O | X |
| [44] | Bilgi et al. (2021) | Turkey | Cross-sectional | 178 | 51/127 | 1 (23), 2 (39), 3 (27), 4 (24), 5 (41), 6 (24) | COVID-19 pandemic | O | O | X | X | O | X |
| [45] | Sutoi et al. (2023) | Romania | Cross-sectional | 611 | 1 (121), 2 (119), 3 (73), 4 (134), 5 (93), 6 (71) | COVID-19 pandemic | X | X | X | X | O | X | |
| [46] | Rich et al. (2023) | UK | Qualitative (in-depth semi-structured interviews) | 20 | 7/12/1 | 1-3 (9), 4-6 (11) | COVID-19 pandemic | O | O | O | X | O | O |
Ho Young Cho
https://orcid.org/0009-0007-7583-7592
So Jung Yune
https://orcid.org/0000-0002-2567-0444