| Korean Med Educ Rev > Volume 26(2); 2024 > Article |
|
| Country | Organization | Founded | Roles | Membership | Level | Website |
|---|---|---|---|---|---|---|
| USA | Interprofessional Education Collaborative | 2009 | - Serves as key platform for promoting and supporting IPE, offering a variety of educational and practical opportunities | - Representatives from various healthcare professional education institutions | National | http://www.ipecollaborative.org/ |
| - Medicine, nursing, pharmacy, dentistry, public health, and various other healthcare specialties | ||||||
| Canada | Canadian Interprofessional Health Collaborative | 2006 | - Develops national-level policies and guidelines related to IPE and provides necessary resources | - Healthcare professional educators, researchers, policymakers, practitioners, and more | National | http://www.cihc.ca/ |
| - Medicine, nursing, pharmacy, physical therapy, occupational therapy, and others | ||||||
| UK | Centre for the Advancement of Interprofessional Education | 1987 | - Scholarly organization that works nationally and internationally to generate, synthesize, and translate the evidence base for best practice in IPE and CP | - Educators, researchers, practitioners, and students | National | https://www.caipe.org/ |
| - Various professions within healthcare and social services. | ||||||
| Australia | Australasian Interprofessional Practice and Education Network | 2006 | - A community of practice for individuals, groups, institutions and organizations across Australia and New Zealand | - Researchers, scholars, and clinicians interested in IPE and collaborative practice | Regional networks | https://anzahpe.org/AIPPEN |
| Japan | Japan Interprofessional Working and Education Network | 2008 | - To discuss core issues related to IPE and provide multiple models | - 11 Japanese universities | Consortium | https://jipwen.dept.showa.gunma-u.ac.jp |
| Japan | Japan Association for Interprofessional Education | 2008 | - Academic society to promote education, research, and practice on IPE and interprofessional working | - Academic and clinical expert, health professionals, researchers, and practitioners from a variety of health-related professions | Consortium | https://www.jaipe.jp |
| Country | Title | Domain | Example of statements regarding communication |
|---|---|---|---|
| USA | Core Competencies for Interprofessional Collaborative Practice [47] | - Values and ethics | - Practice active listening that encourages ideas and opinions of other team members |
| - Roles and responsibilities | |||
| - Communication | |||
| - Teams and teamwork | |||
| Canada | National Interprofessional Competency Framework [13] | - Patient/client/family/community-centered care | - Effectively facilitate discussions and interactions among team members |
| - Role clarification | |||
| - Team functioning | |||
| - Collaborative leadership | |||
| - Interprofessional communication | |||
| - Interprofessional conflict resolution | |||
| UK | Interprofessional Capability Framework [59] | - Ethical practice | - The interprofessional team member consistently communicates sensitively in a responsive and responsible manner, demonstrating effective interpersonal skills in the context of patient/client-focused care |
| - Knowledge in practice | |||
| - Interprofessional working | |||
| - Reflection | |||
| Australia | Interprofessional capability framework [60] | Five collaborative practice capabilities | - Actively listens to knowledge and opinions of all team members |
| - Communication | |||
| - Team function | |||
| - Role clarification | |||
| - Conflict resolution | |||
| - Reflection | |||
| Australia | A set of common Interprofessional Learning Competencies [61] | Eight Interprofessional Learning Competencies statements | - Explain interprofessional practice to patients, clients, families, and other professionals |
| Japan | Interprofessional competency framework [64] | Core domains: | - Recognize and resolve disagreements in relation to patient care that arise from different disciplinary perspectives |
| - Patient-/client-/family-/community-centered | |||
| - Interprofessional communication | |||
| Peripheral domains: | |||
| - Role contribution | |||
| - Facilitation of relationship | |||
| - Reflection |
Ji Hye Yu
https://orcid.org/0000-0002-8039-6580
Kwi Hwa Park
https://orcid.org/0000-0002-0008-2400
Interprofessional Education in Nursing: Current Status and Student Readiness2025 December;27(Suppl1)